Home  |  RTI  |  Advertisement  |  Contact Us
Official Website of West Bengal Correctional Services, India - Prisoners Profile
Prison Population As on 01.05.11
Sl. No. Name of the CH Condemned Convict UTP  Other  Released Prisoners Children TOTAL
M F M F M F M F M F M F  
1 Alipore CCH 3 0 648 0 1188 0 0 0 37 0 0 0 1876
2 Burdwan DCH 0 0 39 9 169 22 0 0 1 1 1 2 244
3 Asansol Spl. CH 0 0 15 5 202 12 0 0 0 0 0 0 234
4 Durgapur DCH 0 0 3 0 117 0 0 0 0 0 0 0 120
5 Kalna SCH 0 0 0 0 63 1 0 0 0 0 0 1 65
6 Katwa SCH 0 0 6 0 88 0 0 0 0 0 0 0 94
7 D/Harbour SCH 0 0 2 1 186 11 0 0 0 0 0 2 202
8 Presidency CH 1 0 707 17 1230 7 1 0 35 11 2 1 2012
9 Alipore Women's CH 0 0 0 71 0 131 0 0 0 0 5 5 212
10 Howrah DCH 0 0 9 0 464 0 0 0 0 0 0 0 473
11 Hooghly DCH 0 0 16 0 233 16 0 0 0 0 0 1 266
12 Uluberia SCH 0 0 1 0 144 0 0 0 0 0 0 0 145
13 Serampore SCH 0 0 1 0 134 19 0 0 0 0 0 0 154
14 Arambagh SCH 0 0 0 0 46 4 0 0 0 0 0 0 50
15 Chandannagar SCH 0 0 0 0 94 9 0 0 0 0 0 0 103
16 Dum Dum CCH 10 0 653 31 1161 41 0 0 128 15 1 1 2041
17 Krishnanagar DCH 0 0 95 3 674 56 0 0 45 14 4 8 899
18 Barrackpore SCH 0 0 2 1 228 6 0 0 0 0 0 0 237
19 Basirhat SCH 0 0 1 0 110 0 0 0 0 0 0 0 111
20 Bongaon SCH 0 0 0 0 143 22 0 0 0 0 2 3 170
21 Ranaghat SCH 0 0 0 0 180 13 0 0 0 0 0 0 193
22 Kalyani SCH 0 0 1 0 79 0 0 0 0 0 0 0 80
23 Berhampore CCH 0 0 835 114 880 34 0 0 80 14 26 31 2014
24 Balurghat DCH 0 0 124 6 327 32 0 1 11 0 8 10 519
25 Suri DCH 0 0 218 7 207 16 0 0 0 0 2 0 450
26 Malda DCH 0 0 187 4 270 15 0 0 12 1 2 2 493
27 Lalgola Open Air CH 0 0 89 0 0 0 0 0 0 0 0 0 89
28 Bolpur SCH 0 0 7 1 115 6 0 0 0 0 0 0 129
29 Jangipur SCH 0 0 6 0 151 9 0 0 0 0 0 0 166
30 Kandi SCH 0 0 1 0 77 4 0 0 0 0 0 0 82
31 Lalbag SCH 0 0 2 0 199 15 0 0 0 0 0 0 216
32 Rampurhat SCH 0 0 12 0 29 2 0 0 0 0 0 0 43
33 Midnapore CCH 0 0 710 10 365 22 0 0 0 0 1 1 1109
34 Purulia DCH 0 0 28 0 292 0 0 0 0 0 0 0 320
35 Bankura DCH 0 0 11 0 279 26 0 0 0 0 1 1 318
36 Purulia Women's CH 0 0 0 9 0 51 0 0 0 0 1 1 62
37 Ghatal SCH 0 0 2 0 30 12 0 0 0 0 0 1 45
38 Contai SCH 0 0 1 0 178 21 0 0 0 0 1 0 201
39 Tamluk SCH 0 0 6 0 117 17 0 0 0 0 2 0 142
40 Jhargram SCH 0 0 3 1 163 4 0 0 0 0 0 0 171
41 Bishnupur SCH 0 0 4 0 103 8 0 0 0 0 4 1 120
42 Haldia SCH 0 0 7 0 134 6 0 0 0 0 0 1 148
43 Jalpaiguri CCH 0 0 335 16 557 43 0 0 43 1 6 3 1004
44 Coochbehar DCH 0 0 138 13 231 13 0 0 39 19 15 19 487
45 Raigunj DCH 0 0 86 4 89 17 0 0 18 3 4 5 226
46 Darjeeling DCH 0 0 5 0 60 7 0 0 1 0 0 0 73
47 Siliguri Spl. CH 0 0 45 5 204 10 0 0 10 1 0 0 275
48 Alipurduar Spl. CH 0 0 111 1 299 29 0 0 9 1 4 3 457
49 Kalimpong SCH 0 0 0 0 16 0 0 0 0 0 0 0 16
50 Kurseong SCH 0 0 0 0 21 2 0 0 0 0 0 0 23
51 Dinhata SCH 0 0 0 0 39 2 0 0 0 0 0 0 41
52 Mekhligunj SCH 0 0 0 0 23 2 0 0 0 0 0 0 25
53 Mathabhanga SCH 0 0 0 0 45 7 0 0 0 0 0 0 52
54 Tufangunj SCH 0 0 0 1 30 5 0 0 0 0 0 0 36
55 Islampore SCH 0 0 2 0 135 1 0 2 11 0 0 0 151
TOTAL 14 0 5174 330 12598 808 1 3 480 81 92 103 19684
Status of Long Term under Trial Prisoners as On 01.03.11
More than 1 yr
More than 2 yrs
More than 3 yr
More than 4 yr
More than 5 yr
154 1170 677 349 452
 
Bangladesh National in Correctional Homes as On 01.06.11
BDN Convicts
BDN UTPs
BDN Released
Prisoners
BDN Children
No. of BDN repatriated
this year till date
792 776 480 112  
 
Six Monthly Reports on the Medical Examination Of Prisoners Admitted In Jails
During 01.07.08 To 31.12.08
   
UTPs
Convicts
Total
1. No of prisoners admitted in jails 63768 10766 74534
2. No of prisoners screened 63768 10766 74534
3. No of prisoners sufferings from
  a) T.B. 112 26 138
  b) Heart ailments 613 120 733
  c) Renal Problems 661 92 753
  d) Gastro Problems 15739 1766 17505
  e) Scabies 5179 729 5908
  f) Skin diseases 5311 997 6308
  g) AIDS / HIV 22 0 22
  h) Other diseases 15837 1944 77781
    Total of Columns 3(a) to 3(h) 43474 5674 49148
  i) With no disease 20294 5092 25386
4. No of deaths of prisoners during the period 24 13 37
 
Mentally Ill Prisoners Lodged In Correctional Homes as On 01.08.09
UTPs
Convicts
Released Prisoners
Total
222 130 13 365
 
Custodial Deaths during Last 10 Years
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
35 43 52 55 57 73 71 76 85 49
 
Escape From Correctional Homes during Last 5 Years
2005
2006
2007
2008
2009
17 06 16 18 03