West Bengal prisons are goverened by the West Bengal Correctional Services Act, 1992
Important Information
Ongoing Reforms
Women & Children
Video
Metamorphosis

Organization & Set Up Of Department of Correctional Administration
Group – ‘A’ Officers |
||
| 1. | Addl. Chief Secretary / Principal Secretary / Secretary | 1 (One) post |
| 2. | Joint Secretary | 1 (One) post |
| 3. | Assistant Secretary/OSD & Ex. Officio Dy. Secy. | 1 (One) post |
| 4. | Private Secretary to the MIC | 1 (One) post |
| 5. | Registrar | 1 (One) post |
| 6. | Section Officer | 4 (Four) posts |
Group – ‘B’ Officers |
||
| 1. | Head Assistant | 5 (Five) posts |
| 2. | Upper Division Assistant | 9 (Nine) posts |
| 3. | Typist Supervisory Grade | 1 (One) post |
| 4. | Typist Grade - I | 1 (One) post |
Group – ‘C’ Officers |
||
| 1. | Lower Division Assistant | 10 (Ten) posts |
| 2. | Typist | 3 (Three) posts |
| 3. | Muharrir Gr. – I | 1 (One) post |
| 4. | Muharrir Gr. – II | 1 (One) post |
| 5. | Record Supplier | 1 (One) post |
Group – ‘D’ Officers |
||
| 1. | Duftry Gr.- I | 1 (One) post |
| 2. | Peon Gr. - I | 3 (Three) posts |
| 3. | Peon | 8 (Eight) posts |
Details Of Group ‘A’ Officers of Department of Correctional Administration
Sl. No. |
Name in full |
Designation |
Basic Pay |
Pay & Addl Remuneration |
| 1. | Dr. G.D.Gautama, IAS | Addl. Chief Secretary | Rs. 80000 /- | Spl. Pay = Rs. 500/- |
| 2. | Sri Swapan Kumar Das, WBCS (Exe) | Joint Secretary | ||
| 3. | Sri K.K. Bandyopadhyay, WBCS (Exe) | OSD & Ex-Officio Dy. Secy. | ||
| 4. | Sri Nirmal Kanti Banerjee, WBCS (Exe) | Private Secretary to MIC, Jails Deptt |
29250 + 7600 = Rs. 36850/- |
Rs. 9000-40500 + 7600 (Grade Pay) |
| 5. | Sri Shiladitya Chakraborty | Law Officer | 15600 + 5400 = Rs. 21000/- |
Rs. 9000-40500 + 5400 (Grade Pay) |
| 6. | Sri Pradip Kumar Basak | Registrar | 19040 + 5400 = Rs. 24440/- |
Rs. 9000 - 40500 + 5400 (Grade Pay) |




